Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 3 Royer Plat 1 $29,750 263
Dayton 48 Gulf Club Estate 1 $179,900 31
Dayton Aerial Park 2 $137,450 73
Dayton Alberts Full Acre 1 $199,990 50
Dayton Allendale Sub 1 $124,900 79
Dayton Alpine Terrace 1 $189,900 7
Dayton Alspaugh 1 $289,000 95
Dayton Art Rodenbeck Riverdale Sec 05 1 $104,000 33
Dayton Art Rodenbeck Roverdale Sec 05 1 $19,530 16
Dayton Artisan Walk 1 $329,990 57
Dayton Ashton Garden Condo 1 $175,000 110
Dayton Barclay Square Condo 1 $99,900 71
Dayton Bayberry Trail Sec 03c 1 $249,000 43
Dayton Beacon Hill 1 $429,900 50
Dayton Beechwood Spgs 1 $510,000 1
Dayton Bellevue Heights 1 $309,900 242
Dayton Bent Tree Condo 1 $142,500 54
Dayton Berkeley Heights 1 $119,495 139
Dayton Betsy Ross Condo 1 $154,000 103
Dayton Beverley Gardens Sec 01 1 $185,000 80
Dayton Biltmore 1 $159,900 26
Dayton Birkdale Vill 1 $289,900 229
Dayton Black Oak Forest 1 $405,000 40
Dayton Brams Hill Community Condo 2 $137,450 184
Dayton Brantwood Sec 1 2 $390,000 2
Dayton Brentwood Village Sec 01 1 $115,000 267
Dayton Broad Acres 1 $289,000 5
Dayton Broadmoor 2 $128,013 64
Dayton Broadmoor Sec 07 1 $225,000 105
Dayton Broadmoor Sec 16 1 $220,000 89
Dayton Callamere Farms 1 $535,584 172
Dayton Camden Court 2 $10,000 92
Dayton Carillon House Condo 1 $229,900 54
Dayton Carriage South Condo 2 $184,238 216
Dayton Carrmonte 2 $201,900 55
Dayton Carver Village 1 $161,900 56
Dayton Carwile 1 $194,500 50
Dayton Castlewood 2 $112,500 34
Dayton Cedar Cove Condo 1 $229,000 14
Dayton Centerville Sec 03 1 $290,000 0
Dayton Cheltenham Sec 05 1 $534,999 90
Dayton City Dayton 1 $275,000 22
Dayton City- Dayton 1 $574,900 33
Dayton City-datyon Rev 1 $42,000 2
Dayton City-dayton 86 $130,836 88
Dayton City-dayton Rev 285 $136,461 80
Dayton City-moraine 1 $265,000 82
Dayton City-west Carrollton 1 $335,000 16
Dayton City-west Carrollton Rev 1 $129,900 190
Dayton Coach House Manor Condo 1 $95,000 6
Dayton College Hill 2 $130,000 175
Dayton Concord Farms Sec 02a 1 $160,000 60
Dayton Copperfield Place Sec 02a 1 $284,900 261
Dayton Cornerstone 1 $421,000 264
Dayton Cornerstone Villas 1 $447,000 161
Dayton Country Shire Estates 1 $194,900 166
Dayton County-montgomery 2 $227,300 143
Dayton Creekside-villages-winding Crk 1 $600,000 173
Dayton Creekwood Commons Condo 1 $225,000 13
Dayton Cricket Woods 2 $428,000 106
Dayton Da-view Heights 1 $115,000 13
Dayton Dayton 4 $85,000 64
Dayton Dayton 13375 1 $105,000 36
Dayton Dayton Rev 1 $400,000 185
Dayton Dayton View 1 $184,900 2
Dayton Deweese Parkway 1 $197,000 33
Dayton Dixie Heights 4 $81,887 43
Dayton Drexel Park 1 $235,000 25
Dayton Durban Hill Estates 1 $429,000 48
Dayton Eastland 1 $218,000 50
Dayton Eastland Sub Sec 1 1 $225,900 34
Dayton Eastview Dev Sec 07 1 $149,900 32
Dayton Eastview Dev Sec 10 1 $215,000 22
Dayton Eastview Dev Sec 16 2 $177,900 69
Dayton Eden Meadows 1 $980,000 104
Dayton Edinburgh Place 2 $359,900 6
Dayton Elmwood 1 $59,900 106
Dayton Embury Park 2 $90,450 16
Dayton Evergreen Woods Sec 02 1 $479,000 20
Dayton Farrington Place 1 $105,000 22
Dayton Fieldstone Downs 3 $104,437 36
Dayton Floral Park 1 $23,516 1
Dayton Forest Rdg 04 Sec 03 1 $379,000 2
Dayton Forest Rdg 04 Sec 06 1 $284,900 70
Dayton Forest Ridge 1 $295,000 13
Dayton Forest View 2 $175,000 103
Dayton Fort Mckinley 4 $74,471 29
Dayton Fort Mckinley Maplewood A 1 $0 9
Dayton Fort Mckinley Maplewood Add 1 $104,900 12
Dayton Fort Mckinley Plat 1 $150,000 54
Dayton Fourth Meadowdale Sec 01 1 $239,900 8
Dayton Fourth Meadowdale Sub Sec 1 1 $45,240 140
Dayton Fox Ridge 1 $194,000 15
Dayton Ft Mckinley Add 1 $90,000 278
Dayton Ft Mckinley Add 01 1 $16,750 57
Dayton G W Nichols 02 1 $82,500 88
Dayton Gaiser Sec 05 2 $229,900 111
Dayton Garden City Add 03 5 $104,779 55
Dayton Garden Manor 1 $120,000 54
Dayton Golf Club Estates 1 $275,000 33
Dayton Goodyear 1 $164,900 12
Dayton Governors Hill 1 $185,000 19
Dayton Grande Tierra Sec 01 1 $281,900 21
Dayton Grantland Terrace 1 $219,000 73
Dayton Greenview 1 $224,900 26
Dayton Grove-yankee Trace 1 $89,000 208
Dayton Habitat Condo 5 $122,380 32
Dayton Habitat Condo Prcl I 1 $155,000 19
Dayton Hampstead Gardens Sec 01 1 $299,899 243
Dayton Harrison Twp-dayton Csd 1 $164,400 32
Dayton Hawthorne Glen 1 $440,000 175
Dayton Hawthorne School Condos 1 $114,900 181
Dayton Hearthstone 1 $103,000 0
Dayton Heather Condo 1 $135,000 49
Dayton Heather Sec 03 1 $275,000 127
Dayton Heck Lint 1 $95,000 123
Dayton Herbert C Huber 23 Sec 02 2 $194,950 61
Dayton Herbert C Huber 23 Sec 03 1 $234,900 107
Dayton Herbert C Huber 24 Sec 01 1 $208,500 22
Dayton Herbert C Huber 3 3 1 $235,000 22
Dayton Herbert C Huber 30 Sec 01 1 $215,000 27
Dayton Herbert C Huber 30 Sec 04 1 $300,000 8
Dayton Herbert C Huber 30 Sec 4 2 $250,000 127
Dayton Herbert C Huber 34 Sec 01 1 $217,000 66
Dayton Herbert C Huber 37 Sec 04 1 $215,000 21
Dayton Herbert C Huber 37 Sec 05 1 $210,000 57
Dayton Herbert C Huber 37 Sec 06 2 $261,950 34
Dayton Herbert C Huber 37 Sec 07 1 $165,000 112
Dayton Herbert C Huber 39 Sec 02 1 $267,900 1
Dayton Herbert C Huber 40 Sec 02 1 $23,213 22
Dayton Herbert C Huber 40 Sec 05 1 $163,000 62
Dayton Herbert C Huber 40 Sec 07 1 $210,000 127
Dayton Herbert C Huber 47 Sec 01 1 $199,000 37
Dayton Herbert C Huber 52 Sec 03 1 $269,900 82
Dayton Herbert C Huber 52 Sec 08 1 $49,900 174
Dayton Herbert C Huber 53 Sec10 1 $188,000 31
Dayton Herbert C Huber 54 1 $289,900 6
Dayton Herbert C Huber 58 Sec 02 1 $260,000 51
Dayton Herbert C Huber 58 Sec 07 1 $215,000 40
Dayton Herbert C Huber 58 Sec 08 1 $329,900 70
Dayton Herbert C Huber 59 Sec 06 1 $115,000 65
Dayton Herbert C Huber 60 1 $259,900 58
Dayton Herbert C Huber 60 Sec 12 1 $349,900 43
Dayton Herbert C Huber Numbered 40 Se 1 $245,000 96
Dayton Herbert C Huber Sec 1 33 1 $194,900 40
Dayton Herbert C Huber Sec 2 37 1 $189,900 56
Dayton Herbert C Huber Sec 2-a 3 1 $219,900 35
Dayton Herbert C Huber Sec 3 #23 1 $224,900 107
Dayton Heritage Village Condo 2 $104,300 147
Dayton Hewitt Village Condo 1 $197,500 334
Dayton Hidden Crk Sec 03 1 $654,900 55
Dayton Highland Sec 05 1 $199,000 205
Dayton Highlands-yankee Trace Sec Foufour 1 $475,000 126
Dayton Hillcrest 3 $51,633 117
Dayton Historic South Park 1 $289,000 16
Dayton Honey Hill 1 $322,865 34
Dayton Huber 2 $230,000 98
Dayton Huber Homes 6 $223,983 85
Dayton Huffman Hill 1 $74,900 42
Dayton Hummel 1 $145,000 21
Dayton Imperial Hills Sec 01 1 $256,000 50
Dayton Indian Creek Condo 4 $91,500 52
Dayton Indian Creek Garden Condo 1 $135,000 92
Dayton Indian Crk Condo Ph I 1 $105,000 86
Dayton Iona Terrace 1 $34,900 15
Dayton Ireland Estates 1 $200,000 33
Dayton Irongate Farm 1 $290,000 5
Dayton Irvington 2 $184,950 64
Dayton Irvington 1st Add 2 $79,900 14
Dayton K C Mosier Indust Park Sec 02 1 $89,900 22
Dayton Kingsville Park 2 $10,500 161
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $342,000 82
Dayton Lane Gardens 1 $270,000 10
Dayton Leonard Rausch 2 $309,900 84
Dayton Lexington Meadows 1 $152,500 89
Dayton Lexington Place Sec 05 1 $365,000 35
Dayton Lincoln Park 1 $334,000 181
Dayton Lincoln Square 1 $298,600 135
Dayton Lofts On St Clair 1 $219,900 49
Dayton Mad River Woods 1 $620,000 324
Dayton Madden Hills 10 $157,620 175
Dayton Magnolia Mdws 1 $899,000 50
Dayton Mariann Country Estates 1 $168,900 221
Dayton Mcewen Village 1 $194,900 83
Dayton Mckinley Maplewood Add 1 $120,000 382
Dayton Meadowdale 3 $83,773 35
Dayton Meadows Wynwood 2 $257,500 26
Dayton Meeker Creek 1 $709,900 7
Dayton Miriam Acres 1 $285,000 13
Dayton Monday Villas Condo 1 $79,990 54
Dayton Mooridge 2 $369,900 137
Dayton Moraine German Village 1 $120,000 441
Dayton Mrs 2 $734,950 422
Dayton Nagle 1 $200,000 96
Dayton Nantucket Landing Condo 1 $169,900 47
Dayton Nantucket Landing South Condo 1 $199,900 197
Dayton Nathanials Grove Sec Ten 1 $429,900 56
Dayton Nathanials Grove Sec Two 1 $400,000 70
Dayton Nestle Creek 1 $349,900 139
Dayton New England Woods 3 $16,200 672
Dayton Newcom Knolls 1 $234,900 12
Dayton Newcom Park 01 1 $295,990 2
Dayton Newfields Village 4 $21,000 256
Dayton Newsads Add 01 1 $220,000 7
Dayton Normandy Farms 1 $365,000 195
Dayton North Riverdale 5 $100,579 167
Dayton Northgate Sec 01 1 $139,900 26
Dayton Northgate Sec 06 1 $235,000 6
Dayton Northview Estates 1 $255,000 38
Dayton Northview Estates Sec 07 1 $289,900 8
Dayton Northwest Indust Park Sec 03 1 $694,286 70
Dayton Northwood 2 $62,500 95
Dayton Oak Creek 1 $348,900 66
Dayton Oak Crk 01 Sec 05 1 $149,900 0
Dayton Oak Crk 04 Sec 02 1 $164,900 26
Dayton Oak Park 1 $214,900 9
Dayton Oakwood Ext Add 1 $199,000 82
Dayton Orchard Hill 1 $179,900 174
Dayton Orchard Hill Estates 1 $189,900 2
Dayton Outing Park 1 $181,500 0
Dayton Panarama 2 $275,000 6
Dayton Park Layne Sec 02 2 $189,000 48
Dayton Park Layne Sub Sec 02 1 $209,900 201
Dayton Pasadena 1 $154,900 50
Dayton Patriot Square Condo 1 $269,500 96
Dayton Penbrooke Sec 09 1 $399,900 62
Dayton Performance Place Residential 1 $425,000 6
Dayton Performance Place Residl 3 $419,900 223
Dayton Performance Place Residl Condo 1 $350,000 6
Dayton Pheasant Hill 2 $325,500 10
Dayton Philadelphia Park 1 $189,900 92
Dayton Philgate 1 $379,900 65
Dayton Piper Lndg Condo 1 $139,900 97
Dayton Piper Lndg Condo Ph 09 1 $179,800 117
Dayton Piper Lndg Condo Ph 1 1 $195,000 56
Dayton Piper Lndg Condo Ph I 1 $84,120 138
Dayton Pleasant Hill 1 $369,900 25
Dayton Pleasant Valley Farms 1 $13,662 16
Dayton Poppa 3 $221,000 38
Dayton Quail Hollow 3 $299,900 13
Dayton Radcliffe Heights 2 $15,000 35
Dayton Rahndayview Hills 1 $549,900 12
Dayton Randolph Manor Sec 02 1 $305,000 0
Dayton Rev Pl-city-dayton 1 $145,500 45
Dayton Revised 1 $129,000 136
Dayton Revised Plat-city-dayton 1 $8,000 30
Dayton Richland Farms 2 $152,400 213
Dayton Richman Heights 2 $233,450 146
Dayton Riverside 1 $475,000 141
Dayton Rohrers Little Farms 1 $2 9
Dayton Ron Heights 1 $265,000 170
Dayton Rosecliff Sec Two 1 $79,900 16
Dayton Rubicon Heights 1 $245,000 22
Dayton Rubicon Mill Condo 1 $469,900 33
Dayton Saddle Crk Sub Sec 3 1 $1,180,000 75
Dayton Salem Bend 1 $99,000 228
Dayton Salem Bend Condo Sec 05 1 $94,900 71
Dayton Salem Village 1 $104,900 76
Dayton Salem Village 01 1 $125,000 21
Dayton Salem Village 02 1 $54,900 80
Dayton Sherwood Forest 1 $315,000 316
Dayton Shiloh Park 1 $124,000 135
Dayton Shiloh Park Place 1 $122,900 23
Dayton Shiloh Place 1 $185,000 83
Dayton Shroyer Estates 1 $300,000 50
Dayton Shroyer Sec 02 1 $204,900 175
Dayton Shroyer Sec 05 1 $230,000 6
Dayton Simms Brownstones 1 $429,900 154
Dayton Simms City View 1 $489,499 37
Dayton Simms Heights 1 $100,000 133
Dayton Singing Ridge 01 1 $315,000 53
Dayton Sixth Street Lofts Condo 1 $245,000 61
Dayton Southbrook Manor 1 $364,900 16
Dayton Spanish Trace Condo 1 $72,500 50
Dayton Stanley Acres 2 $120,000 152
Dayton Stone Lake 1 $499,000 40
Dayton Summerfield 1 $399,900 16
Dayton Sunny Acres 1 $42,500 9
Dayton Sunrise Acres 1 $259,900 8
Dayton Superior Court 1 $79,000 55
Dayton Swank Baker Add 1 $67,000 72
Dayton Sycamore Woods 1 $28,500 350
Dayton Sycamore Woods Sec 02 1 $25,000 169
Dayton The Gables Of Huber Heights 1 $424,900 107
Dayton Thomas Paine Condo 2 $151,875 87
Dayton Timberline 1 $349,900 51
Dayton Town View 04 Sec 01 1 $25,305 140
Dayton Town View 3 Sec 901 1 $79,900 16
Dayton Town-little York 1 $209,900 19
Dayton Townes At Wright Dunbar 3 $273,233 113
Dayton Townhouses Catalpa 1 $76,900 30
Dayton Townhouses Catalpa Condo 1 $75,000 83
Dayton Townview 2 $135,950 84
Dayton Townview 03 Sec 1001 1 $45,000 83
Dayton Townview 05 Sec 01 1 $129,800 54
Dayton Trails-saddle Crk Sec 04 1 $675,000 12
Dayton Trotwood Heights 2 $22,423 15
Dayton Trotwood Terrace 1 $139,900 268
Dayton Tudor Park 1 $399,900 21
Dayton Tuesday Villas Condo 1 $128,900 136
Dayton Turner Park 1 $175,000 14
Dayton Turtle Creek 2 $416,500 61
Dayton Turtle Creek Butler Twp 1 $439,900 65
Dayton University Row 2 $157,500 68
Dayton Upper Main Street 1 $170,000 112
Dayton Valais Court Condo Ph 01 1 $265,000 182
Dayton Valerie Estates 1 $189,900 27
Dayton Valley Hi 2 $151,400 14
Dayton Van Buren Condos 1 $299,900 55
Dayton Vienna Park 1 $525,000 13
Dayton Wagner Hill Sec 03 1 $565,000 32
Dayton Walker Terrace 1 $162,400 59
Dayton Washington Colony Condo 1 $135,000 76
Dayton Washington Colony Condo Sec 13 1 $112,900 45
Dayton Washington Creek 1 $388,500 48
Dayton Washington Glen Sec 2 1 $560,000 61
Dayton Washington Trace Sec 7 1 $475,000 56
Dayton Washington Trace Sec Fifteen 1 $534,000 68
Dayton Waterbury Woods 1 $645,000 50
Dayton Wenzler Terrace 1 $329,000 17
Dayton Westbrooke Village 3 1 $30,000 1198
Dayton Westbrooke Village 4-b 1 $260,000 83
Dayton Westbrooke Village Sec 02 1 $274,900 30
Dayton Westbrooke Village Sec 03 1 $120,000 115
Dayton Westbrooke Village Sec 4-a 1 $243,000 156
Dayton Western Hills 1 $139,900 29
Dayton Willow Brook Estates 1 $659,900 48
Dayton Willow Creek Estates 1 $199,900 187
Dayton Willow Glen 1 $210,000 25
Dayton Willow Hills Sec One 1 $335,000 16
Dayton Wilmington Hills 2 $305,000 45
Dayton Winding Ridge 1 $283,000 74
Dayton Wolf Crk Run Sec 02 2 $399,900 90
Dayton Wolf Crk Run Sub Sec 2 1 $290,000 68
Dayton Woodburn Farm Sec 01 1 $665,000 68
Dayton Woodland Heights 1 $139,900 19
Dayton Woodland Hills Park 3 $118,267 75
Dayton Woodland View 1 $239,900 212
Dayton Woodrest Park 1 $99,000 27
Dayton Woodside Mdws 1 $769,000 55
Dayton Yankee Trace Sec 14 1 $690,000 216
Dayton York Estates 1 $172,900 258
Dayton Yorkshire Reserve Sec 01 1 $410,000 72
Dayton Zierolf Sec 03 1 $199,000 12
Dayton Zieroll Sec 03 1 $195,000 13

Login to My Homefinder

Pixel